The dyes listed below, are arranged in order of increasing wavelength of maximum absorption. Go down the list to find a dye, which has maximum absorption at a wavelength near your wavelength of interest. The Absorptivity reports the relative amount of energy, per unit weight, absorbed at the λMax by a particular dye. These dyes can be used in many applications including cast acrylics, polycarbonate molding and many inks and coatings. The comments section identifies those dyes which are recommended for either cast acrylic or molded polycarbonate.
Download Infrared Dye Selector
Download Visible Dye Selector
Please call us at 908-829-3386 and we will be happy to help you identify the best dye for your application.
λMax (nm) | Dye Name | Absorptivity |
515 | IR Dye 8532 | 42.8 |
578 | IR Dye 9578 | 26.6 |
658 | IR Dye 9658 | 233 |
669 | IR Dye 9669 | 322 |
678 | IR Dye 9678 | 186 |
684 | IR Dye 9684 | 123 |
685 | IR Dye 6085 | |
686 | IR Dye 6084 | 73 |
692 | IR Dye 9692 | 289 |
711 | IR Dye 9711 | 188 |
739 | IR Dye 5739 | 96.0 |
740 | IR Dye 9740 | 182 |
757 | IR Dye 7151 | 43.9 |
763 | IR Dye 7154 | 41.3 |
772 | IR Dye 9772 | 303 |
773 | IR Dye 9645 | |
773 | IR Dye 9579 | 64.8 |
778 | IR Dye 9158 | 59.2 |
780 | IR Dye 7036 | 52.6 |
783 | IR Dye 9775 | 318 |
784 | IR Dye 9784 | 239 |
785 | IR Dye 2630 | 50 |
788 | IR Dye 5159 | 54.8 |
791 | IR Dye | 50.3 |
798 | IR Dye 9798 | 157 |
803 | IR Dye 5803 | 77.3 |
807 | IR Dye 9807 | 280 |
814 | IR Dye 9814 | 814 |
836 | IR Dye 5113 | 38 |
838 | IR Dye 9131 | 33 |
845 | IR Dye 9160 | 48.7 |
850 | IR Dye 9850 | 169 |
858 | IR Dye 5630 | 57 |
859 | IR Dye 9619 | 63 |
859 | IR Dye 9859 | 53 |
863 | IR Dye 9619 | 63.5 |
863 | IR Dye 9863 | 176 |
886 | IR Dye 9194 | 65.2 |
895 | IR Dye | 39 |
889 | IR Dye 9129 | 65.2 |
906 | IR Dye 2068 | 78 |
911 | IR Dye 1420 | 64.8 |
922 | IR Dye 1320 | 72.2 |
923 | IR Dye 3138 | 54.8 |
928 | IR Dye 9192 | 72 |
929 | IR Dye 9153 | 51.4 |
948 | IR Dye 9130 | 43.5 |
951 | IR Dye 9105 | 58.3 |
953 | IR Dye 1421 | 27 |
953 | IR Dye 1111 | 22 |
955 | IR Dye 1112 | 21 |
956 | IR Dye 1114 | 20 |
970 | IR Dye 4066 | |
973 | IR Dye 1410 | 72.8 |
975 | IR Dye 5599 | 58.3 |
977 | IR Dye 2066 | 82 |
986 | IR Dye 1313 | 50 |
990 | IR Dye 1310 | 60 |
990 | IR Dye 1311 | 62 |
990 | IR Dye 1312 | 66 |
992 | IR Dye 9189 | 66 |
995 | IR Dye 7164 | 61.3 |
1026 | IR Dye 9117 | 40 |
1057 | IR Dye 9572 | 48.4 |
1057 | IR Dye 1422 | 81.4 |
1070 | IR Dye | 66 |
1072 | IR Dye 9110 | 55 |
1073 | IR Dye 1151 | 72 |
1073 | IR Dye 1120 | 69 |
1074 | IR Dye 1117 | 73 |
1078 | IR Dye 1122 | 72 |
Platinum Dyes
Our Platinum Series of Dyes have excellent thermal stability and can easily be processed into polycarbonate up to 300°C.
859IR Dye 961963
λMax (nm) | Dye Name | Absorptivity |
739 | IR Dye 5739 | 87 |
780 | IR Dye 7036 | 52.6 |
788 | IR Dye 5159 | 54.8 |
803 | IR Dye 5803 | 77.3 |
836 | IR Dye 5113 | 38 |
838 | IR Dye 9131 | 33 |
859 | IR Dye 9619 | 63 |
975 | IR Dye 5599 | 58.3 |